Who Won the 9/16/15 CNN Debate? Polls
OTHER POLL RESULTS
| 1 | FNC | August 6, 2015 | 24 million[23] |
| 2 | CNN | September 16, 2015 | 23 million[24] |
| 3 | CNBC | October 28, 2015 | 14 million[25] |
| 4 | FBN | November 10, 2015 | 13.5 million[26] |
| 5 | CNN | December 15, 2015 | 18 million[23] |
| 6 | FBN | January 14, 2016 | 11.1 million[23] |
| 7 | FNC | January 28, 2016 | 12.5 million[23] |
| 8 | ABC | February 6, 2016 | 13.2 million[27] |
| 9 | CBS | February 13, 2016 | 13.5 million[28] |
| 10 | CNN | February 25, 2016 | 14.5 million[29] |
| 11 | FNC | March 3, 2016 | 16.9 million[30] |
| 12 | CNN | March 10, 2016 | 11.9 million[31] |
The twelve Republican presidential debates, and the nine forums, were a series of political debates held between the candidates for the Republican Party’s nomination for the United States presidential election, 2016.
| 1 | FNC | August 6, 2015 | 24 million[23] |
| 2 | CNN | September 16, 2015 | 23 million[24] |
| 3 | CNBC | October 28, 2015 | 14 million[25] |
| 4 | FBN | November 10, 2015 | 13.5 million[26] |
| 5 | CNN | December 15, 2015 | 18 million[23] |
| 6 | FBN | January 14, 2016 | 11.1 million[23] |
| 7 | FNC | January 28, 2016 | 12.5 million[23] |
| 8 | ABC | February 6, 2016 | 13.2 million[27] |
| 9 | CBS | February 13, 2016 | 13.5 million[28] |
| 10 | CNN | February 25, 2016 | 14.5 million[29] |
| 11 | FNC | March 3, 2016 | 16.9 million[30] |
| 12 | CNN | March 10, 2016 | 11.9 million[31] |
Facebook Comments























Comments are closed.